K8¿­·¢¡¤¹ú¼Ê¹Ù·½ÍøÕ¾

ÎÒÃǺÜÊÇÖØÊÓÄúµÄСÎÒ˽¼ÒÒþ˽£¬µ±Äú»á¼ûÎÒÃǵÄÍøվʱ£¬ÇëÔÞ³ÉʹÓõÄËùÓÐcookie ¡£ÓйØСÎÒ˽¼ÒÊý¾Ý´¦Öóͷ£µÄ¸ü¶àÐÅÏ¢¿É»á¼û¡¶Òþ˽Óë±£»¤Õþ²ß¡· ¡£

¿­·¢¡¤k8(¹ú¼Ê) - ¹Ù·½ÍøÕ¾¡¤Ò»´¥¼´·¢

ÖÐÎÄ

¿­·¢¡¤k8(¹ú¼Ê) - ¹Ù·½ÍøÕ¾¡¤Ò»´¥¼´·¢
English

¸ß¾«¶È»ù×¼Ô´

K8¿­·¢¡¤¹ú¼Ê¹Ù·½ÍøÕ¾Ìṩ¶àÖÖµçѹ»ù×¼²úÆ·£¬¿ÉʵÏÖ¶àÖÖ»ù×¼µçѹÊä³ö ¡£ÕâЩµçѹ»ù×¼µÄÓÅÊÆ°üÀ¨ÊäÈëµçѹ¹æÄ£¿í£¬µÍÔëÉù£¬¸ß³õʼ¾«¶È£¬¼«µÍζÈÆ®Òƺͺã¾ÃÎȹÌÐÔ£¬¿ÉÆÕ±éÓ¦ÓÃÓÚ¹¤Òµ¿ØÖÆ£¬ÄÜÔ´£¬µçÁ¦µÈÐÐÒµµÄÓ¦Óà ¡£

reference.jpg
ÐͺŠStatus Power supply (V) Output voltage (V) Temp drift (ppm/¡ãC) Initial accuracy (%) Current load (mA) Noise (uVpp) Long-term stability (ppm, 1000hours) Operating temperature range (¡ãC) Package
GD30VR3100WMTR-I20 S 2.7~18V 2.048 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 MSOP
GD30VR3100WGTR-I20 S 2.7~18V 2.048 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 SOP
GD30VR1100WMTR-I20 S 2.7~18V 2.048 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 MSOP
GD30VR1100WGTR-I20 S 2.7~18V 2.048 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 SOP
GD30VR3100WMTR-I25 S 2.7~18V 2.5 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 MSOP
GD30VR3100WGTR-I25 S 2.7~18V 2.5 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 SOP
GD30VR1100WMTR-I25 S 2.7~18V 2.5 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 MSOP
GD30VR1100WGTR-I25 S 2.7~18V 2.5 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 SOP
GD30VR3100WMTR-I30 S 3.2~18V 3 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 MSOP
GD30VR3100WGTR-I30 S 3.2~18V 3 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 SOP
GD30VR1100WMTR-I30 S 3.2~18V 3 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 MSOP
GD30VR1100WGTR-I30 S 3.2~18V 3 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 SOP
GD30VR3100WMTR-I40 S 4.296~18V 4.096 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 MSOP
GD30VR3100WGTR-I40 S 4.296~18V 4.096 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 SOP
GD30VR1100WMTR-I40 S 4.296~18V 4.096 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 MSOP
GD30VR1100WGTR-I40 S 4.296~18V 4.096 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 SOP
GD30VR3100WMTR-I45 S 4.7~18V 4.5 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 MSOP
GD30VR3100WGTR-I45 S 4.7~18V 4.5 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 SOP
GD30VR1100WMTR-I45 S 4.7~18V 4.5 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 MSOP
GD30VR1100WGTR-I45 S 4.7~18V 4.5 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 SOP
GD30VR3100WMTR-I50 S 5.2~18V 5 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 MSOP
GD30VR3100WGTR-I50 S 5.2~18V 5 3ppm/¡ãC 0.0005 +/-10 1.5uV 50 -40~125 SOP
GD30VR1100WMTR-I50 S 5.2~18V 5 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 MSOP
GD30VR1100WGTR-I50 S 5.2~18V 5 8ppm/¡ãC 0.001 +/-10 1.5uV 50 -40~125 SOP
¿­·¢¡¤k8(¹ú¼Ê) - ¹Ù·½ÍøÕ¾¡¤Ò»´¥¼´·¢

TOP

¿­·¢¡¤k8(¹ú¼Ê) - ¹Ù·½ÍøÕ¾¡¤Ò»´¥¼´·¢

ÎÂÜ°ÌáÐÑ

ÈçÐè»ñÈ¡ÍêÕûµÄK8¿­·¢¡¤¹ú¼Ê¹Ù·½ÍøÕ¾ÍøÕ¾»á¼ûÌåÑ飬ÇëÏȵǼ ¡£

»¹Ã»ÓÐÕ˺Å £¿Á¬Ã¦×¢²á

¿­·¢¡¤k8(¹ú¼Ê) - ¹Ù·½ÍøÕ¾¡¤Ò»´¥¼´·¢

ÎÊÌâ

¼ò½é
  • Accept

  • Decline

ÍøÕ¾µØͼ