K8¿­·¢¡¤¹ú¼Ê¹Ù·½ÍøÕ¾

ÎÒÃǺÜÊÇÖØÊÓÄúµÄСÎÒ˽¼ÒÒþ˽ £¬µ±Äú»á¼ûÎÒÃǵÄÍøÕ¾Ê± £¬ÇëÔÞ³ÉʹÓõÄËùÓÐcookie ¡£ÓйØÐ¡ÎÒ˽¼ÒÊý¾Ý´¦Öóͷ£µÄ¸ü¶àÐÅÏ¢¿É»á¼û¡¶Òþ˽Óë±£»¤Õþ²ß¡· ¡£

¿­·¢¡¤k8(¹ú¼Ê) - ¹Ù·½ÍøÕ¾¡¤Ò»´¥¼´·¢

ÖÐÎÄ

¿­·¢¡¤k8(¹ú¼Ê) - ¹Ù·½ÍøÕ¾¡¤Ò»´¥¼´·¢
English

DC-DCת»»Æ÷

K8¿­·¢¡¤¹ú¼Ê¹Ù·½ÍøÕ¾ÌṩµÄDC-DCת»»Æ÷²úÆ·°üÀ¨BUCK£¨½µÑ¹£©×ª»»Æ÷ºÍBOOST£¨Éýѹ£©×ª»»Æ÷ £¬¾ßÓÐÊäÈëÄÍѹ¸ß¡¢Êä³öµçÁ÷´ó¡¢ÊäÈ빦ºÄµÍÒÔ¼°Êä³öÎÆ²¨Ð¡µÈÓÅÊÆ £¬Í¬Ê±Ìṩ¸»ºñ·â×°Ñ¡ÔñºÍÍêÕûµÄ²úÆ·Ïß ¡£¸ÃϵÁÐDC/DCת»»Æ÷²úÆ·¿ÉÆÕ±éÓÃÓÚͨѶ¡¢¹¤Òµ¡¢°²·À¡¢ÖÇÄÜÒÂ×Å¡¢ÎïÁªÍø(IoT)¡¢Ïû·ÀµÈÁìÓò ¡£

DC-DC-807.jpg
Part NO. Status Function Supply Voltage (V)Min Supply Voltage (V)Max Output Current (A)Max Ron (m¦¸) HSFET Ron (m¦¸) LSFET Reference Voltage (V) Quiescent Current (¦ÌA) Switching Frequency (MHz) Note Temperature Operating Range(¡ãC) Package
GD30DC1103NSTR-I MP BUCK 2.5 6 1 200 150 0.6 25 1.5 SS/Comp./Current Mode -40 to +85 SOT235
GD30DC1107NSTR-I MP BUCK 2.5 6 1 200 150 0.6 - 1.5 SS/Comp./Current Mode/FCCM -40 to +85 SOT235
GD30DC1103SOTR-I MP BUCK 2.5 6 1 200 150 0.6 25 1.5 SS/Comp./Current Mode -40 to +85 SOT563
GD30DC1106NSTR-I MP BUCK 2.5 6 1.2 200 150 0.6 25 1.5 SS/Comp./Current Mode -40 to +85 SOT235
GD30DC1109NSTR-I MP BUCK 2.5 6 1.2 200 150 0.6 - 1.5 SS/Comp./Current Mode/FCCM -40 to +85 SOT235
GD30DC1104NSTR-I MP BUCK 2.7 5.75 2 65 60 0.6 35 1.5 SS/Comp./Current Mode -40 to +85 SOT235
GD30DC1108NSTR-I MP BUCK 2.7 5.75 2 65 60 0.6 - 1.5 SS/Comp./Current Mode/FCCM -40 to +85 SOT235
GD30DC1301SOTR-I MP BUCK 4.5 18 2 110 60 0.8 250 0.8 ACOT -40 to +85 SOT563
GD30DC1301SSTR-I MP BUCK 4.5 18 2 110 60 0.8 250 0.8 ACOT -40 to +85 SOT236
GD30DC1301SOTR-S MP BUCK 4.5 18 2 110 60 0.8 250 0.8 ACOT -40 to +85 SOT563
GD30DC1301SSTR-S MP BUCK 4.5 18 2 110 60 0.8 250 0.8 ACOT -40 to +85 SOT236
GD30DC1307SSTR-I06 MP BUCK 4.2 18 2 113 80 0.6 250 0.6 ACOT -40 to +85 SOT236
GD30DC1307SSTR-I12 MP BUCK 4.2 18 2 113 80 0.6 250 1.2 ACOT -40 to +85 SOT236
GD30DC1300SOTR-I MP BUCK 4.5 18 3 80 45 0.8 250 0.8 ACOT -40 to +85 SOT563
GD30DC1300SSTR-I MP BUCK 4.5 18 3 80 45 0.8 250 0.8 ACOT -40 to +85 SOT236
GD30DC1300SOTR-S MP BUCK 4.5 18 3 80 45 0.8 250 0.8 ACOT -40 to +85 SOT563
GD30DC1300SSTR-S MP BUCK 4.5 18 3 80 45 0.8 250 0.8 ACOT -40 to +85 SOT236
GD30DC1309ZUTR-I MP BUCK 4.5 18 6 21 16 0.6 750 0.2-1.6 SS/Comp./Current Mode/FCCM -40 to +150 QFN14
GD30DC1350SSTR-I MP BUCK 4.5 25 3 50 40 0.6 175 0.5 ACOT -40 to +85 SOT236
GD30DC2300SSTR-N MP BOOST 2.5 18 - - 150 0.6 110 1 Current Mode -20 to +85 SOT236
GD30DC2301SSTR-N MP BOOST 2.5 18 - - 150 0.2 110 1 Current Mode -20 to +85 SOT236
GD30DC2101SSTR-I MP BOOST 0.9 5.5 - 600 300 0.5 1 1 Current Mode -40 to +125 SOT236
GD30DC2100SSTR-I MP BOOST 0.9 5.5 - 600 300 0.5 1 1 Current Mode -40 to +125 SOT236
GD30DC1305SOTR-I08 MP BUCK 4.2 18 2 95 70 0.6 260 0.8 ACOT -40 to +85 SOT563
GD30DC1310SSTR-I06 MP BUCK 4.2 18 2 113 80 0.8 250 0.6 ACOT -40 to +85 SOT236
GD30DC1310SOTR-I08 MP BUCK 4.2 18 2 95 70 0.8 260 0.8 ACOT -40 to +85 SOT563
GD30DC1314SSTR-I06 MP BUCK 4.2 18 2 113 80 0.765 250 0.6 ACOT -40 to +85 SOT236
GD30DC1318SSTR-I06 MP BUCK 4.5 18 3 95 60 0.6 250 0.6 ACOT -40 to +85 SOT236
¿­·¢¡¤k8(¹ú¼Ê) - ¹Ù·½ÍøÕ¾¡¤Ò»´¥¼´·¢

TOP

¿­·¢¡¤k8(¹ú¼Ê) - ¹Ù·½ÍøÕ¾¡¤Ò»´¥¼´·¢

ÎÂܰÌáÐÑ

ÈçÐè»ñÈ¡ÍêÕûµÄK8¿­·¢¡¤¹ú¼Ê¹Ù·½ÍøÕ¾ÍøÕ¾»á¼ûÌåÑé £¬ÇëÏȵǼ ¡£

»¹Ã»ÓÐÕ˺Š£¿Á¬Ã¦×¢²á

¿­·¢¡¤k8(¹ú¼Ê) - ¹Ù·½ÍøÕ¾¡¤Ò»´¥¼´·¢

ÎÊÌâ

¼ò½é
  • Accept

  • Decline

ÍøÕ¾µØÍ¼